null
Woody's Traction

Woody's AP6-1300 Ace Flat-Top Carbide Runners 6" Polaris Indy 550 600 850

(No reviews yet) Write a Review
SKU:
4612-0243
Condition:
New
Availability:
In Stock, Free 1-3 Day Shipping!
  • Woody's AP6-1300 Ace Flat-Top Carbide Runners 6" Polaris Indy 550 600 850
  • Woody's AP6-1300 Ace Flat-Top Carbide Runners 6" Polaris Indy 550 600 850
  • Woody's AP6-1300 Ace Flat-Top Carbide Runners 6" Polaris Indy 550 600 850
MSRP: $104.98
$82.58
— You save $22.40

Description

This carbide runner is the tallest in the industry and has a narrow, rectangular profile for aggressive turning capabilities. Its 60° turning carbide has been strategically placed to protect the runner and reduce darting by carving through existing grooves. Works great on Crossovers and in deep snow!
  • Woody’s® ACE™ single runner line utilizes a 3/8” x 1/2” preformed steel square bar
  • The ACE™ has a taller profile and is more aggressive, providing excellent control on rider-forward sleds
  • Carbide Length: 6" 
  • Carbide Angle: 60°
  • Sold as a pair
Fits:
2021 Polaris Indy 650 XC Launch Edition 1.25" w/137" Track
2021 Polaris Indy 600 XC 1.25" w/129" Track
2021 Polaris Indy 850 XC 1.25" w/137" Track
2021 Polaris SwitchBack 600 Pro-S 1.50" w/137" Track
2021 Polaris Indy 850 XCR 1.75" w/128" Track
2021 Polaris Indy 600 Adventure 1.25" w/137" Track
2021 Polaris Indy 850 XC 1.25" w/129" Track
2021 Polaris Indy 600 XC 1.25" w/137" Track
2021 Polaris Indy 600 Adventure 1.50" w/137" Track
2021 Polaris SwitchBack 850 Pro-S 1.35" w/137" Track
2021 Polaris Indy 600 XC 1.50" w/137" Track
2021 Polaris Indy 850 XCR 1.35" w/128" Track
2021 Polaris SwitchBack 850 Pro-S 1.25" w/137" Track
2021 Polaris Indy 650 XC Launch Edition 1.25" w/129" Track
2021 Polaris Indy 600 XC 1.50" w/129" Track
2021 Polaris Indy 850 XCR 1.25" w/128" Track
2021 Polaris Voyageur 550 w/155" Track
2021 Polaris Indy 550 1.35" w/144" Track
2021 Polaris Indy 850 Adventure 1.35" w/137" Track
2021 Polaris SwitchBack 850 Pro-S 1.50" w/137" Track
2021 Polaris SwitchBack 600 Pro-S 1.35" w/137" Track
2021 Polaris Indy 850 XC 1.50" w/137" Track
2021 Polaris Indy 550 Adventure 1.35" w/144" Track
2021 Polaris Indy 600 Adventure 1.35" w/137" Track
2021 Polaris Indy 600 XC 1.35" w/137" Track
2021 Polaris Indy 850 XC 1.35" w/129" Track
2021 Polaris Indy 850 XC 1.50" w/129" Track
2021 Polaris Indy 600 XC 1.35" w/129" Track
2021 Polaris Indy 600 XCR 1.35" w/128" Track
2021 Polaris Indy 850 XC 1.35" w/137" Track
2016 Polaris WideTrak LX
2015-2016 Polaris Rush 800 Pro-X 1.75" w/120" Track
2015-2016 Polaris SwitchBack 800 Pro-S 1.25" w/137" Track
2015-2016 Polaris Rush 800 Pro-S 1.25" w/120" Track
2014-2016 Polaris SwitchBack 800 Pro-X 1.352 w/137" Track
2014, 2021 Polaris Indy 550 0.91" w/121" Track
2014, 2021 Polaris SwitchBack 600 Pro-S 1.25" w/137" Track
2014, 2021 Polaris Indy 550 LXT w/144" Track
2014 Polaris Indy 600 Voyager
2014 Polaris Indy 550 Adventure
2014 Polaris Indy 800 SP w/121" Track
2013-2016 Polaris SwitchBack 600
2013-2016 Polaris Rush 600
2013-2014 Polaris SwitchBack 800 Assault 1.35" w/144" Track
2013-2014 Polaris SwitchBack 600 Assault 1.35" w/144" Track
2013-2014 Polaris SwitchBack 600 Adventure w/137" Track
2013-2014 Polaris Rush 800 Pro-R 1.25" w/121" Track
2013-2014 Polaris Indy 600 SP 1.25" w/129" Track
2013-2014 Polaris Rush 600 Pro-R
2013-2014 Polaris SwitchBack 800 Pro-R 1.25" w/121" Track
2013 Polaris Rush 800
View AllClose

Website constitutes acceptance of the Riders Addiction User Agreement and Privacy Policy.