Frequently bought together:
    
    
    Description
- This dual carbide runner has two single runners mounted to a steel plate, producing a total of four contact lines on the terrain (when paired; sold each)
- These 60° carbides reduce darting as they carve through existing grooves from single runners and spread the pressure across two points, extending the life of the runner and easing steering
- When turning, only one blade per dual runner will contact the terrain, acting like a pair of single runners
- Some skis may require drilling an additional hole
| TYPE | DUAL RUNNER | 
| MODEL | DOOLY | 
| MATERIAL | CARBIDE | 
| WEAR BAR PROFILE | FLAT TOP | 
| CARBIDE RUNNER ANGLE | 60° | 
| CARBIDE RUNNER LENGTH | 6.00" | 
| BAR WIDTH | 1.34" | 
| BAR HEIGHT | 0.69" | 
| NUMBER OF STUDS | 4 | 
| STUD DIAMETER - THREAD SIZE | 3/8-16 | 
Fits:
| 2021 | Arctic Cat | ZR 9000 Thundercat ARS II ATAC w/137" Track | 
| 2021 | Arctic Cat | Blast M 4000 Special Ed w/146" Track | 
| 2021 | Arctic Cat | ZR 8000 Limited ARS II ATAC w/137" Track | 
| 2021 | Arctic Cat | ZR 6000 Limited ARS II ATAC w/137" Track | 
| 2021 | Arctic Cat | Blast M 4000 w/146" Track | 
| 2021 | Arctic Cat | Blast ZR 4000 w/121" Track | 
| 2021 | Arctic Cat | Blast LT 4000 w/146" Track | 
| 2021 | Arctic Cat | M 8000 Hardcore Alpha One ES w/154" Track | 
| 2021 | Yamaha | Sidewinder 1000 S-TX GT w/146" Track | 
| 2021 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC w/165" Track | 
| 2021 | Yamaha | Sidewinder L-TX SE w/137" Track | 
| 2021 | Yamaha | Sidewinder SRX LE w/137" Track | 
| 2021 | Yamaha | Sidewinder 1000 X-TX LE w/146" Track | 
| 2021 | Yamaha | SR Viper 1000 L-TX GT w/137" Track | 
| 2021 | Yamaha | Sidewinder L-TX LE w/137" Track | 
| 2021 | Yamaha | SX Venom 400 w/121" Track | 
| 2021 | Yamaha | Sidewinder 1000 X-TX LE w/141" Track | 
| 2020-2021 | Arctic Cat | ZR 9000 Thundercat ARS II w/137" Track | 
| 2020-2021 | Arctic Cat | Riot 8000 w/146" Track | 
| 2020-2021 | Arctic Cat | M 8000 Mountain Cat Alpha One ES w/165" Track | 
| 2020-2021 | Arctic Cat | Riot X 8000 w/146" Track | 
| 2020-2021 | Arctic Cat | ZR 8000 Limited ARS II w/137" Track | 
| 2020-2021 | Arctic Cat | Riot 6000 w/146" Track | 
| 2020-2021 | Arctic Cat | ZR 6000 Limited ARS II w/137" Track | 
| 2020-2021 | Arctic Cat | M 8000 Mountain Cat Alpha One ES w/154" Track | 
| 2020-2021 | Arctic Cat | M 8000 Hardcore Alpha One w/165" Track | 
| 2020-2021 | Arctic Cat | M 8000 Hardcore Alpha One ES w/165" Track | 
| 2020-2021 | Arctic Cat | M 8000 Hardcore Alpha One w/154" Track | 
| 2020 | Arctic Cat | ZR 8000 Limited ARS II iACT w/137" Track | 
| 2020 | Arctic Cat | ZR 9000 Thundercat ARS II iACT w/137" Track | 
| 2020 | Arctic Cat | ZR 6000 R-XC w/137" Track | 
| 2020 | Arctic Cat | ZR 6000 Limited ARS II iACT w/137" Track | 
| 2020 | Arctic Cat | M 8000 Alpha One w/154" Track | 
| 2020 | Arctic Cat | M 8000 Alpha One w/165" Track | 
| 2019-2021 | Arctic Cat | M 8000 Mountain Cat Alpha One w/165" Track | 
| 2019-2021 | Arctic Cat | M 8000 Mountain Cat Alpha One w/154" Track | 
| 2019-2020 | Arctic Cat | ZR 8000 Limited ES iACT w/137" Track | 
| 2019-2020 | Arctic Cat | M 8000 Hardcore w/162" Track | 
| 2019-2020 | Arctic Cat | M 8000 Hardcore w/153" Track | 
| 2019 | Arctic Cat | ZR 9000 Limited iACT w/137" Track | 
| 2019 | Arctic Cat | ZR 6000 Limited iACT w/137" Track | 
| 2019 | Arctic Cat | ZR 8000 Limited iACT w/129" Track | 
| 2019 | Arctic Cat | ZR 6000 Limited ES iACT w/129" Track | 
| 2019 | Arctic Cat | ZR 6000 Limited ES iACT w/137" Track | 
| 2019 | Arctic Cat | ZR 6000 Limited iACT w/129" Track | 
| 2019 | Arctic Cat | ZR 8000 Limited iACT w/137" Track | 
| 2019 | Arctic Cat | M 6000 Alpha One w/154" Track | 
| 2019 | Arctic Cat | ZR 7000 Limited iACT w/137" Track | 
| 2019 | Arctic Cat | ZR 8000 Limited ES iACT w/129" Track | 
| 2019 | Arctic Cat | ZR 9000 Thundercat iACT w/137" Track | 
| 2018-2021 | Arctic Cat | ZR 200 | 
| 2018-2020 | Arctic Cat | ZR 6000 ES w/137" Track | 
| 2018-2020 | Arctic Cat | ZR 6000 ES w/129" Track | 
| 2018-2019 | Arctic Cat | ZR 8000 w/137" Track | 
| 2018-2019 | Arctic Cat | ZR 8000 ES w/137" Track | 
| 2018-2019 | Arctic Cat | ZR 8000 w/129" Track | 
| 2018-2019 | Arctic Cat | XF 6000 High Country ES w/141" Track | 
| 2018-2019 | Arctic Cat | ZR 7000 w/137" Track | 
| 2018-2019 | Arctic Cat | ZR 8000 ES w/129" Track | 
| 2018-2019 | Arctic Cat | ZR 6000R SX | 
| 2018-2019 | Arctic Cat | ZR 3000 w/129" Track | 
| 2018 | Arctic Cat | M 8000 Sno Pro w/162" Track (Early Release) | 
| 2018 | Arctic Cat | M 8000 Sno Pro w/153" Track (Early Release) | 
| 2018 | Arctic Cat | ZR 8000 Sno Pro ES w/137" Track - Early Release | 
| 2018 | Arctic Cat | ZR 7000 w/129" Track | 
| 2018 | Arctic Cat | ZR 8000 Sno Pro ES w/129" Track - Early Release | 
| 2018 | Arctic Cat | XF 6000 Crosstour ES w/146" Track | 
| 2018 | Arctic Cat | M 8000 ES w/153" Track | 
| 2017-2021 | Arctic Cat | ZR 8000 RR ES w/137" Track | 
| 2017-2019 | Arctic Cat | XF 6000 Cross Country Limited ES w/137" Track | 
| 2017-2019 | Arctic Cat | XF 8000 Crosstrek ES w/137" Track | 
| 2017-2019 | Arctic Cat | M 9000 King Cat w/162" Track | 
| 2017-2019 | Arctic Cat | ZR 9000 Thundercat w/137" Track | 
| 2017-2019 | Arctic Cat | ZR 3000 LXR w/129" Track | 
| 2017-2019 | Arctic Cat | ZR 6000 Sno Pro ES w/137" Track | 
| 2017-2019 | Arctic Cat | M 8000 Mountain Cat w/153" Track | 
| 2017-2019 | Arctic Cat | ZR 6000 RR ES w/137" Track | 
| 2017-2019 | Arctic Cat | ZR 8000 RR ES w/129" Track | 
| 2017-2019 | Arctic Cat | ZR 8000 Sno Pro ES w/137" Track | 
| 2017-2019 | Arctic Cat | ZR 8000 Sno Pro ES w/129" Track | 
| 2017-2019 | Arctic Cat | M 8000 Mountain Cat ES w/153" Track | 
| 2017-2019 | Arctic Cat | ZR 6000 Sno Pro ES w/129" Track | 
| 2017-2019 | Arctic Cat | M 8000 Mountain Cat w/162" Track | 
| 2017-2019 | Arctic Cat | M 8000 Mountain Cat ES w/162" Track | 
| 2017-2018 | Arctic Cat | ZR 8000 El Tigre ES w/137" Track | 
| 2017-2018 | Arctic Cat | ZR 6000 R-XC w/129" Track | 
| 2017-2018 | Arctic Cat | ZR 6000 El Tigre ES w/137" Track | 
| 2017-2018 | Arctic Cat | ZR 8000 El Tigre w/137" Track | 
| 2017 | Arctic Cat | XF 8000 High Country Limited ES w/141" Track | 
| 2017 | Arctic Cat | M 8000 SE ES w/162" Track | 
| 2017 | Arctic Cat | ZR 6000 RS w/129" Track | 
| 2017 | Arctic Cat | ZR 4000 Sno Pro w/129" Track | 
| 2017 | Arctic Cat | ZR 6000 RR ES w/129" Track | 
| 2017 | Arctic Cat | M 9000 King Cat Special Edition w/162" Track | 
| 2017 | Arctic Cat | XF 6000 High Country Limited ES w/141" Track | 
| 2017 | Arctic Cat | ZR 6000 w/129" Track | 
| 2017 | Arctic Cat | ZR 400 | 
| 2016-2020 | Arctic Cat | ZR 6000 Limited w/137" Track | 
| 2016-2020 | Arctic Cat | ZR 6000 Sno Pro w/137" Track | 
| 2016-2020 | Arctic Cat | ZR 8000 Limited ES w/137" Track | 
| 2016-2019 | Arctic Cat | M 8000 Sno Pro ES w/162" Track | 
| 2016-2019 | Arctic Cat | ZR 7000 Limited w/137" Track | 
| 2016-2019 | Arctic Cat | M 8000 Sno Pro ES w/141" Track | 
| 2016-2019 | Arctic Cat | M 8000 Sno Pro ES w/153" Track | 
| 2016-2019 | Arctic Cat | ZR 6000 Limited w/129" Track | 
| 2016-2019 | Arctic Cat | ZR 6000 Limited ES w/137" Track | 
| 2016-2019 | Arctic Cat | ZR 9000 Sno Pro w/137" Track | 
| 2016-2019 | Arctic Cat | M 6000 SE ES w/153" Track | 
| 2016-2019 | Arctic Cat | ZR 9000 RR w/137" Track | 
| 2016-2019 | Arctic Cat | ZR 8000 Limited ES w/129" Track | 
| 2016-2019 | Arctic Cat | M 6000 SE ES w/141" Track | 
| 2016-2018 | Arctic Cat | ZR 7000 Sno Pro w/137" Track | 
| 2016-2018 | Arctic Cat | ZR 7000 Sno Pro w/137" Track | 
| 2016-2017, 2019 | Arctic Cat | ZR 9000 Limited w/137" Track | 
| 2016-2017, 2019 | Arctic Cat | ZR 9000 LXR w/137" Track | 
| 2016-2017 | Arctic Cat | M 8000 SE ES w/153" Track | 
| 2016-2017 | Arctic Cat | M 6000 Sno Pro ES w/153" Track | 
| 2016-2017 | Arctic Cat | ZR 8000 LXR w/137" Track | 
| 2016-2017 | Arctic Cat | ZR 8000 LXR w/129" Track | 
| 2016-2017 | Arctic Cat | ZR 7000 LXR w/137" Track | 
| 2016-2017 | Arctic Cat | ZR 8000 LXR ES w/137" Track | 
| 2016-2017 | Arctic Cat | ZR 6000 LXR ES w/137" Track | 
| 2016-2017 | Arctic Cat | ZR 7000 LXR w/137" Track | 
| 2016-2017 | Arctic Cat | ZR 7000 Sno Pro Limited w/137" Track | 
| 2016, 2018-2020 | Arctic Cat | ZR 8000 Sno Pro w/137" Track | 
| 2016, 2018-2019 | Arctic Cat | ZR 8000 Limited w/129" Track | 
| 2016, 2018-2019 | Arctic Cat | ZR 8000 Limited w/137" Track | 
| 2016, 2018 | Arctic Cat | M 8000 SE w/153" Track | 
| 2016, 2018 | Arctic Cat | ZR 8000 El Tigre w/129" Track | 
| 2016, 2018 | Arctic Cat | ZR 7000 Sno Pro w/129" Track | 
| 2016, 2018 | Arctic Cat | M 6000 SE w/141" Track | 
| 2016, 2018 | Arctic Cat | M 6000 SE w/153" Track | 
| 2016 | Arctic Cat | M 7000 Limited w/162" Track | 
| 2016 | Arctic Cat | M 6000 Limited ES w/153" Track | 
| 2016 | Arctic Cat | XF 8000 Crosstrek w/137" Track | 
| 2016 | Arctic Cat | XF 6000 Crosstrek w/137" Track | 
| 2016 | Arctic Cat | M 8000 Sno Pro w/141" Track | 
| 2016 | Arctic Cat | M 8000 SE w/141" Track | 
| 2016 | Arctic Cat | XF 7000 High Country w/141" Track | 
| 2016 | Arctic Cat | XF 7000 Crosstrek w/137" Track | 
| 2016 | Arctic Cat | ZR 6000 LXR w/129" Track | 
| 2016 | Arctic Cat | M 7000 Sno Pro w/162" Track | 
| 2016 | Arctic Cat | M 6000 Sno Pro w/141" Track | 
| 2016 | Arctic Cat | M 8000 SE ES w/141" Track | 
| 2016 | Arctic Cat | XF 9000 Crosstrek w/137" Track | 
| 2016 | Arctic Cat | M 7000 Limited w/153" Track | 
| 2016 | Arctic Cat | Pantera 3000 w/146" Track | 
| 2016 | Arctic Cat | ZR 7000 Sno Pro w/129" Track | 
| 2016 | Arctic Cat | ZR 7000 Sno Pro Limited w/129" Track | 
| 2016 | Arctic Cat | ZR 6000 LXR w/137" Track | 
| 2015-2020 | Arctic Cat | Lynx 2000 w/128" Track | 
| 2015-2020 | Arctic Cat | Lynx 2000 w/129" Track | 
| 2015-2020 | Arctic Cat | ZR 6000 Sno Pro w/129" Track | 
| 2015-2020 | Arctic Cat | Lynx 2000 LT ES w/144" Track | 
| 2015-2020 | Arctic Cat | Lynx 2000 ES w/129" Track | 
| 2015-2019 | Arctic Cat | XF 8000 High Country w/141" Track | 
| 2015-2019 | Arctic Cat | ZR 6000 Limited ES w/129" Track | 
| 2015-2018 | Arctic Cat | ZR 8000 El Tigre ES w/129" Track | 
| 2015-2017 | Arctic Cat | ZR 7000 El Tigre | 
| 2015-2017 | Arctic Cat | ZR 4000 LXR w/129" Track | 
| 2015-2017 | Arctic Cat | ZR 9000 Limited w/129" Track | 
| 2015-2017 | Arctic Cat | ZR 7000 El Tigre w/129" Track | 
| 2015-2017 | Arctic Cat | ZR 6000 LXR ES w/129" Track | 
| 2015-2016, 2018-2019 | Arctic Cat | ZR 8000 RR w/129" Track | 
| 2015-2016 | Arctic Cat | ZR 9000 El Tigre | 
| 2015-2016 | Arctic Cat | XF 6000 High Country w/141" Track | 
| 2015-2016 | Arctic Cat | Pantera 7000 w/146" Track | 
| 2015-2016 | Arctic Cat | ZR 4000 RR w/129" Track | 
| 2015-2016 | Yamaha | SR Viper MTX 1000 | 
| 2015-2016 | Arctic Cat | ZR 7000 Limited w/129" Track | 
| 2015-2016 | Arctic Cat | Pantera 7000 Limited w/146" Track | 
| 2015-2016 | Arctic Cat | ZR 7000 RR w/137" Track | 
| 2015-2016 | Arctic Cat | ZR 9000 El Tigre w/129" Track | 
| 2015-2016 | Arctic Cat | ZR 7000 RR w/129" Track | 
| 2015-2016 | Arctic Cat | M 7000 | 
| 2015, 2018-2019, 2021 | Arctic Cat | ZR 6000 R-XC | 
| 2015, 2018 | Arctic Cat | M 6000 w/153" Track | 
| 2015 | Arctic Cat | XF 6000 Sno Pro Limited w/137" Track | 
| 2015 | Arctic Cat | M 8000 Rob Kincaid Special Edition w/153" Track | 
| 2015 | Arctic Cat | XF 6000 Cross Country w/141" Track | 
| 2015 | Arctic Cat | M 6000 ES w/153" Track | 
| 2015 | Yamaha | SR Viper XTX LE w/141" Track 1049 | 
| 2015 | Arctic Cat | XF 6000 LXR w/137" Track | 
| 2015 | Arctic Cat | XF 6000 Crosstour ES w/141" Track | 
| 2015 | Arctic Cat | M 8000 David McClure Special Edition w/153" Track | 
| 2015 | Arctic Cat | XF 6000 Sno Pro w/137" Track | 
| 2015 | Arctic Cat | ZR 7000 Sno Pro El Tigre w/129" Track | 
| 2015 | Arctic Cat | ZR 8000 El Tigre | 
| 2015 | Arctic Cat | ZR 4000 | 
| 2015 | Arctic Cat | ZR 6000 LXR | 
| 2015 | Arctic Cat | ZR 6000 Limited | 
| 2015 | Arctic Cat | XF 7000 Cross Country w/141" Track | 
| 2015 | Arctic Cat | ZR 6000 Sno Pro | 
| 2015 | Arctic Cat | ZR 6000 RR Tucker Hibbert w/129" Track | 
| 2014-2019 | Arctic Cat | ZR 9000 | 
| 2014-2019 | Arctic Cat | M 8000 Sno Pro w/162" Track | 
| 2014-2019 | Arctic Cat | M 8000 Sno Pro w/153" Track | 
| 2014-2019 | Arctic Cat | ZR 7000 | 
| 2014-2019 | Arctic Cat | ZR 6000 | 
| 2014-2019 | Arctic Cat | ZR 8000 | 
| 2014-2018 | Arctic Cat | ZR 6000 El Tigre ES w/129" Track | 
| 2014-2017 | Arctic Cat | M 8000 Limited ES w/162" Track | 
| 2014-2017 | Arctic Cat | M 8000 Limited w/162" Track | 
| 2014-2017 | Arctic Cat | M 8000 Limited w/153" Track | 
| 2014-2017 | Arctic Cat | M 6000 Sno Pro w/153" Track | 
| 2014-2017 | Arctic Cat | M 8000 Limited ES w/153" Track | 
| 2014-2017 | Arctic Cat | ZR 7000 LXR w/129" Track | 
| 2014-2017 | Arctic Cat | M 8000 HCR w/153" Track | 
| 2014-2017 | Arctic Cat | ZR 5000 LXR w/129" Track | 
| 2014-2017 | Arctic Cat | ZR 8000 LXR ES w/129" Track | 
| 2014-2017 | Arctic Cat | ZR 9000 RR w/129" Track | 
| 2014-2017 | Arctic Cat | ZR 5000 LXR w/137" Track | 
| 2014-2016, 2018-2019 | Arctic Cat | ZR 8000 Sno Pro w/129" Track | 
| 2014-2016, 2018-2019 | Arctic Cat | ZR 9000 w/129" Track | 
| 2014-2016, 2018-2019 | Arctic Cat | ZR 9000 Sno Pro w/129" Track | 
| 2014-2016 | Arctic Cat | M 9000 Limited w/162" Track | 
| 2014-2016 | Arctic Cat | XF 9000 High Country Limited w/141" Track | 
| 2014-2016 | Arctic Cat | ZR 8000 RR | 
| 2014-2016 | Arctic Cat | ZR 6000 El Tigre w/129" Track | 
| 2014-2016 | Arctic Cat | ZR 6000 RR w/129" Track | 
| 2014-2016 | Arctic Cat | M 7000 Sno Pro w/153" Track | 
| 2014-2016 | Arctic Cat | XF 8000 High Country Limited | 
| 2014-2016 | Arctic Cat | ZR 9000 Sno Pro w/129" Track | 
| 2014-2016 | Arctic Cat | XF 8000 High Country Limited w/141" Track | 
| 2014-2016 | Arctic Cat | M 8000 Sno Pro Limited w/162" Track | 
| 2014-2016 | Arctic Cat | M 8000 Sno Pro Limited ES w/162" Track | 
| 2014-2016 | Arctic Cat | M 9000 Sno Pro Limited w/162" Track | 
| 2014-2016 | Arctic Cat | M 8000 Sno Pro Limited w/153" Track | 
| 2014-2016 | Arctic Cat | M 8000 Sno Pro Limited ES w/153" Track | 
| 2014-2015, 2018-2019 | Arctic Cat | ZR 7000 Limited | 
| 2014-2015, 2018 | Arctic Cat | ZR 7000 Sno Pro w/129" Track | 
| 2014-2015, 2018 | Arctic Cat | M 8000 w/153" Track | 
| 2014-2015 | Arctic Cat | ZR 9000 LXR w/129" Track | 
| 2014-2015 | Arctic Cat | ZR 9000 RR | 
| 2014-2015 | Arctic Cat | XF 9000 LXR w/137" Track | 
| 2014-2015 | Arctic Cat | XF 7000 Limited w/137" Track | 
| 2014-2015 | Arctic Cat | XF 7000 LXR w/137" Track | 
| 2014-2015 | Arctic Cat | XF 9000 Cross Country Sno Pro Limited w/141" Track | 
| 2014-2015 | Arctic Cat | ZR LXR | 
| 2014-2015 | Arctic Cat | M 9000 HCR w/162" Track | 
| 2014-2015 | Arctic Cat | ZR 8000 Sno Pro | 
| 2014-2015 | Arctic Cat | XF 9000 Sno Pro w/137" Track | 
| 2014-2015 | Arctic Cat | ZR 8000 LXR | 
| 2014-2015 | Arctic Cat | ZR 8000 Limited | 
| 2014-2015 | Arctic Cat | ZR 7000 LXR | 
| 2014-2015 | Arctic Cat | ZR 8000 Sno Pro Limited w/129" Track | 
| 2014-2015 | Arctic Cat | ZR 7000 Sno Pro Limited w/129" Track | 
| 2014-2015 | Arctic Cat | ZR 9000 Sno Pro Limited w/129" Track | 
| 2014, 2018-2019 | Arctic Cat | M 9000 w/153" Track | 
| 2014, 2016, 2018 | Arctic Cat | M 9000 Sno Pro w/162" Track | 
| 2014, 2016 | Arctic Cat | XF 7000 Crosstour w/141" Track | 
| 2014 | Arctic Cat | XF 8000 Cross Country Sno Pro w/141" Track | 
| 2014 | Arctic Cat | XF 9000 LTD w/137" Track | 
| 2014 | Arctic Cat | XF 9000 High Country Sno Pro w/141" Track | 
| 2014 | Yamaha | SR Viper 1000 | 
| 2014 | Arctic Cat | XF 7000 Sno Pro w/137" Track | 
| 2014 | Arctic Cat | XF 9000 Crosstour w/141" Track | 
| 2014 | Arctic Cat | XF 8000 LXR w/137" Track | 
| 2014 | Arctic Cat | XF 8000 Sno Pro w/137" Track | 
| 2014 | Arctic Cat | XF 8000 Crosstour w/141" Track | 
| 2014 | Arctic Cat | XF 8000 Limited w/137" Track | 
| 2014 | Arctic Cat | XF 7000 Cross Country Sno Pro w/141" Track | 
| 2014 | Arctic Cat | XF 8000 High Country Sno Pro w/141" Track | 
| 2014 | Arctic Cat | ZR 8000 Sno Pro RR w/129" Track | 
| 2013 | Arctic Cat | F1100 LXR w/129" Track | 
| 2013 | Arctic Cat | XF 1100 Turbo Sno Pro High Country Limited w/141" Track | 
| 2013 | Arctic Cat | XF 1100 Crosstour w/141" Track | 
| 2013 | Arctic Cat | M 800 Sno Pro Limited w/153" Track | 
| 2013 | Arctic Cat | F1100 Turbo Sno Pro w/129" Track | 
| 2013 | Arctic Cat | XF 1100 Turbo Crosstour w/141" Track | 
| 2013 | Arctic Cat | F1100 Turbo Sno Pro RR w/129" Track | 
| 2013 | Arctic Cat | F1100 Turbo LXR w/129" Track | 
| 2013 | Arctic Cat | F1100 Sno Pro Limited w/129" Track | 
| 2013 | Arctic Cat | XF 1100 Turbo Sno Pro Limited w/141" Track | 
| 2013 | Arctic Cat | XF 800 Crosstour w/141" Track | 
| 2013 | Arctic Cat | M 800 Sno Pro Limited w/162" Track | 
| 2012-2019 | Arctic Cat | M 8000 Proclimb w/153" Track | 
| 2012-2019 | Arctic Cat | M 1100 Proclimb | 
| 2012-2016 | Arctic Cat | M 1000 HCR | 
| 2012-2014 | Arctic Cat | Bearcat Z1 XT GS w/156" Track | 
| 2012-2013 | Arctic Cat | M 800 HCR w/153" Track | 
| 2012-2013 | Arctic Cat | XF 800 Sno Pro High Country w/141" Track | 
| 2012-2013 | Arctic Cat | M 800 Sno Pro w/153" Track | 
| 2012-2013 | Arctic Cat | M 1100 w/153" Track | 
| 2012-2013 | Arctic Cat | M 1100 Turbo Sno Pro Limited w/162" Track | 
| 2012-2013 | Arctic Cat | F1000 LXR w/128" Track | 
| 2012-2013 | Arctic Cat | F800 LXR w/128" Track | 
| 2012-2013 | Arctic Cat | XF 800 Sno Pro w/141" Track | 
| 2012-2013 | Arctic Cat | XF 1100 LXR w/141" Track | 
| 2012-2013 | Arctic Cat | XF 1100 Turbo Sno Pro w/141" Track | 
| 2012-2013 | Arctic Cat | M 1100 Turbo HCR w/162" Track | 
| 2012-2013 | Arctic Cat | F800 Sno Pro Procross | 
| 2012-2013 | Arctic Cat | M 1100 Turbo w/153" Track | 
| 2012-2013 | Arctic Cat | XF 800 LXR w/141" Track | 
| 2012-2013 | Arctic Cat | M 1100 Turbo Sno Pro w/162" Track | 
| 2012-2013 | Arctic Cat | XF 1100 Turbo Sno Pro High Country w/141" Track | 
| 2012-2013 | Arctic Cat | M 800 w/153" Track | 
| 2012-2013 | Arctic Cat | M 800 Sno Pro w/162" Track | 
| 2012 | Arctic Cat | F1100 Sno Pro 50th Anniversary w/128" Track | 
| 2012 | Arctic Cat | M 1100 Turbo Sno Pro 50th Anniversary w/153" Track | 
| 2012 | Arctic Cat | M 1100 Sno Pro Limited w/153" Track | 
| 2012 | Arctic Cat | M 1100 Sno Pro 50th Anniversary w/153" Track | 
| 2012 | Arctic Cat | M 1100 Sno Pro w/153" Track | 
| 2012 | Arctic Cat | XF 1100 Turbo LXR w/141" Track | 
| 2012 | Arctic Cat | M 1100 Turbo Sno Pro 50th Anniversary w/162" Track | 
| 2012 | Arctic Cat | M 800 Sno Pro Anniversary Edition w/153" Track | 
| 2011-2014 | Arctic Cat | Bearcat Z1 XT Limited w/154" Track | 
| 2011 | Arctic Cat | Crossfire 8 Sno Pro LTD 1.5" LH w/141" Track | 
| 2011 | Arctic Cat | TZ1 Turbo LXR w/144" Track | 
| 2011 | Arctic Cat | Crossfire 8 Sno Pro LTD 2.25" LH w/141" Track | 
| 2011 | Arctic Cat | F8 EXT w/144" Track | 
| 2011 | Arctic Cat | Z1 Sno Pro w/128" Track | 
| 2011 | Arctic Cat | M8 Sno Pro Limited w/153" Track | 
| 2010-2013 | Arctic Cat | Sno Pro 500 w/128" Track | 
| 2010-2011 | Arctic Cat | Z1 Turbo EXT w/144" Track | 
| 2010-2011 | Arctic Cat | CFR 1000 w/128" Track | 
| 2010-2011 | Arctic Cat | CFR8 w/128" Track | 
| 2010-2011 | Arctic Cat | Z1 Turbo Sno Pro Limited | 
| 2010 | Arctic Cat | TZ1 Turbo LXR LE (Spring Only) w/144" Track | 
| 2010 | Arctic Cat | Z1 Turbo EXT Limited w/144" Track | 
| 2009-2014 | Arctic Cat | Bearcat 570 XT w/156" Track | 
| 2009-2014 | Arctic Cat | Bearcat Z1 XT w/156" Track | 
| 2009-2014 | Arctic Cat | Bearcat 570 w/151" Track | 
| 2009-2011 | Arctic Cat | Z1 Turbo Sno Pro w/128" Track | 
| 2009-2011 | Arctic Cat | M8 Sno Pro EFI w/162" Track | 
| 2009-2011 | Arctic Cat | Z1 LXR w/128" Track | 
| 2009-2010 | Arctic Cat | M 1000 Sno Pro LE EFI w/162" Track | 
| 2009-2010 | Arctic Cat | Z1 Turbo w/128" Track | 
| 2009-2010 | Arctic Cat | Z1 EFI w/128" Track | 
| 2009 | Arctic Cat | M8 Sno Pro Limited (Spring Only) w/153" Track | 
| 2009 | Arctic Cat | TZ1 Turbo Touring LXR w/144" Track | 
| 2009 | Arctic Cat | TZ1 Turbo LE (Spring Only) w/144" Track | 
| 2009 | Arctic Cat | Crossfire 1000 Sno Pro LE w/141" Track | 
| 2009 | Arctic Cat | Crossfire R 8 LE w/128" Track | 
| 2009 | Arctic Cat | Crossfire R 8 w/128" Track | 
| 2009 | Arctic Cat | Crossfire 1000R w/128" Track | 
| 2008-2014 | Arctic Cat | T 570 w/144" Track | 
| 2008-2014 | Arctic Cat | F570 w/128" Track | 
| 2008-2014 | Arctic Cat | TZ1 w/144" Track | 
| 2008-2014 | Arctic Cat | TZ1 LXR w/144" Track | 
| 2008-2010 | Arctic Cat | F8 EFI w/128" Track | 
| 2008-2009 | Arctic Cat | T 500 w/144" Track | 
| 2008 | Arctic Cat | Bearcat Wide Track Turbo | 
| 2008 | Arctic Cat | Panther 370 w/136" Track | 
| 2008 | Arctic Cat | Bearcat Wide Track Turbo Articulating | 
| 2007-2011 | Arctic Cat | M 1000 Sno Pro EFI w/162" Track | 
| 2007-2011 | Arctic Cat | M8 Sno Pro EFI w/153" Track | 
| 2007-2011 | Arctic Cat | M8 HCR w/153" Track | 
| 2007-2011 | Arctic Cat | F8 LXR EFI w/128" Track | 
| 2007-2011 | Arctic Cat | F5 LXR w/128" Track | 
| 2007-2011 | Arctic Cat | F6 Sno Pro w/128" Track | 
| 2007-2011 | Arctic Cat | Crossfire 8 w/141" Track | 
| 2007-2011 | Arctic Cat | M 1000 EFI w/162" Track | 
| 2007-2011 | Arctic Cat | Crossfire 8 Sno Pro w/141" Track | 
| 2007-2011 | Arctic Cat | M8 EFI w/153" Track | 
| 2007-2011 | Arctic Cat | M8 EFI w/162" Track | 
| 2007-2011 | Arctic Cat | M 1000 Sno Pro | 
| 2007-2011 | Arctic Cat | F8 Sno Pro EFI w/128" Track | 
| 2007-2011 | Arctic Cat | M8 Limited w/153" Track | 
| 2007-2011 | Arctic Cat | M 1000 | 
| 2007-2011 | Arctic Cat | M 1000 EFI | 
| 2007-2010 | Arctic Cat | M 1000 Sno Pro EFI w/153" Track | 
| 2007-2009, 2013-2014 | Arctic Cat | F5 w/128" Track | 
| 2007-2009 | Arctic Cat | F1000 Sno Pro w/128" Track | 
| 2007-2009 | Arctic Cat | Crossfire 1000 Sno Pro w/141" Track | 
| 2007-2009 | Arctic Cat | Crossfire 5 w/136" Track | 
| 2007-2009 | Arctic Cat | M 1000 EFI w/153" Track | 
| 2007-2009 | Arctic Cat | Crossfire 1000 w/136" Track | 
| 2007-2008 | Arctic Cat | F1000 w/128" Track | 
| 2007-2008 | Arctic Cat | F6 LXR w/128" Track | 
| 2007-2008 | Arctic Cat | F6 w/128" Track | 
| 2007 | Arctic Cat | T660 Turbo Trail LE w/121" Track | 
| 2007 | Arctic Cat | Z 370 LX w/121" Track | 
| 2007 | Arctic Cat | T660 Turbo Trail w/121" Track | 
| 2007 | Arctic Cat | Z 570 LX | 
| 2007 | Arctic Cat | F8 Tony Stewart LE EFI w/128" Track | 
| 2007 | Arctic Cat | Panther 660 Touring | 
