Feuling
Feuling #1343 Reaper® 465 Cam for Harley-Davidson Milwaukee 8
- SKU:
- 0925-1164
- MPN:
- 1343
- Condition:
- New
Frequently bought together:
    
    
    Description
- Produces solid bottom-end performance and substantial gains above 2800 RPM compared to the stock cams
- Direct bolt-in replacement for M-Eight engines; can be used with stock valve springs, pushrods, lifters and exhaust
- Will respond well when used with slip-on mufflers or a full exhaust system and a high-flow air cleaner
- Use of performance valve springs is not required but may result in a quieter, smoother-running valve train
- Responds well when combined with increased engine bore and/or compression
| Exhaust Lift | 0.465" | 
| Model | Reaper | 
| Product Name | Cam | 
| Exhaust Duration | 236° | 
| Grind | 465 Series | 
| Intake Lift | 0.445" | 
| Application | Exhaust / Intake | 
| Intake Open | 4° | 
| Exhaust Close | 6° | 
| Riding Style | Street | 
| Intake Close | 23° | 
| Exhaust Open | 50° | 
| Intake Duration | 207° | 
| Type | Chain | 
| Units | Each | 
Fits:
| 2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | - | - | 
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - | 
| 2024 | Harley-Davidson | Hydra-Glide Revival | - | - | 
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - | 
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - | 
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - | 
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - | 
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - | 
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | - | - | 
| 2021 | Harley-Davidson | Electra Glide Revival | - | - | 
| 2020-2024 | Harley-Davidson | Softail Standard FXST | - | - | 
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | - | - | 
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - | 
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - | 
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - | 
| 2019-2020 | Harley-Davidson | FXDR 114 | - | - | 
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - | 
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - | 
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB | - | - | 
| 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - | 
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - | 
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - | 
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - | 
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - | 
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - | 
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - | 
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - | 
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | - | - | 
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - | 
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - | 
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - | 
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - | 
| 2017-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - | 
| 2017-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - | 
| 2017-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - | 
| 2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - | 
| 2017-2024 | Harley-Davidson | Road King Police FLHP | - | - | 
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - | 
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - | 
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - | 
| 2017-2022 | Harley-Davidson | Freewheeler FLRT | - | - | 
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - | 
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - | 
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - | 
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - | 
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - | 
 
     
             
             
             
             
             
            