Frequently bought together:
Description
Rear Shock - Length 21.25" - Top ID 8 mm - Bottom ID 8 mm
Fits:
Specs:
View AllClose
- Gas-charged shocks represent the leading edge in shock technology
- Kimpex gas shocks offer fade-free operation even after hours on the trail
- Shock springs and clips not included.
Fits:
| 2001-2002 | Ski-Doo | MX-Z 500F | - | - |
| 2001 | Ski-Doo | Touring 500 F Cargo | - | - |
| 2001 | Ski-Doo | Grand Touring 380F Cargo | - | - |
| 2001 | Ski-Doo | Formula 500F Deluxe | - | - |
| 2001 | Ski-Doo | Touring 380 F | - | - |
| 2001 | Ski-Doo | Touring 500 F | - | - |
| 2001 | Ski-Doo | MX-Z 380F w/121" Track | - | - |
| 1999-2000 | Ski-Doo | Formula 380F Deluxe | - | - |
| 1998 | Ski-Doo | MX-Z 440 | - | - |
| 1998 | Ski-Doo | Formula S Electric | - | - |
| 1997-2001 | Ski-Doo | Formula 500 Deluxe | - | - |
| 1997-1999 | Ski-Doo | Summit 500 | - | - |
| 1997-1998 | Ski-Doo | Formula 500 | - | - |
| 1997, 2001 | Ski-Doo | MX-Z 440F | - | - |
| 1997 | Ski-Doo | Grand Touring 500 | - | - |
| 1997 | Ski-Doo | Formula 583 | - | - |
| 1997 | Ski-Doo | Touring LT E | - | - |
| 1996-2000 | Ski-Doo | Touring SLE | - | - |
| 1996-2000 | Ski-Doo | Skandic 500 | - | - |
| 1996-2000 | Ski-Doo | Skandic 380 | - | - |
| 1996-2000 | Ski-Doo | Formula S | - | - |
| 1996-2000 | Ski-Doo | Touring E | - | - |
| 1996-2000 | Ski-Doo | Touring LE | - | - |
| 1996-1999 | Ski-Doo | Formula SL | - | - |
| 1996-1998 | Ski-Doo | Summit 583 | - | - |
| 1996-1998 | Ski-Doo | Summit 670 | - | - |
| 1996 | Ski-Doo | Grand Touring 583 | - | - |
| 1996 | Ski-Doo | Formula STX | - | - |
| 1996 | Ski-Doo | Formula SLS | - | - |
| 1996 | Ski-Doo | Touring LT-2 E | - | - |
Specs:
| EXTENDED LENGTH | 21.25" |
| COMPRESSED LENGTH | 12.875" |
| TOP EYELET INSIDE DIAMETER | 0.32" |
| BOTTOM EYELET INSIDE DIAMETER | 0.32" |
| MOUNTING POSITION | REAR |