Frequently bought together:
Description
- An easily overlooked part of shock maintenance, bottom-out bumpers make a big difference in softening a rough landing
- Typically effective over 25-30% of the suspension travel
| 2020-2022 | Yamaha | YZ 125 X | - |
| 2017-2022 | Yamaha | YZ 250 FX | - |
| 2017-2019 | Yamaha | YZ 250 X | - |
| 2006-2022 | Yamaha | YZ 250 | - |
| 2006-2022 | Yamaha | YZ 125 | - |
| 2006-2013 | Yamaha | YZ 250 F | - |
| 2006-2009 | Yamaha | YZ 450 F | - |
| 2006-2009 | Suzuki | LT-R 450 QuadRacer |
|
Specs:
| OUTSIDE DIAMETER | 1.65" |
| INSIDE DIAMETER | 0.55" |
| LENGTH | 55.00 MM / 2.17" |
| MOUNTING POSITION | REAR |